Less Chaos? Sure. More Uncertainty? Some Of That Too.
Week 9 Was Fun, Week 10 Could Be Generational.

The last few weeks were completly crazy. Week 9 was slightly less so, but there was still chaos lurking in every corner. Read my recap of the week here.
Notes
Links to the AP and Coaches' Top 25 Poll for the week will be added once available are available below, just keep scrolling. Non Ranked teams are included for educational purposes only, primarily in terms of working out where the Go6 race is currently heading, and how far teams have fallen / gained over the past week. A pure T25 ranking limits the ability to digest some of this data.
You can view the entire season rankings in our new, long, boring week by week breakdown. At the moment there's no additional commentary, but this may be added over time.
This Week's Pick'Em is open for business. You can choose as many games as you want, you are not confined to the entire list of 56 games for this week (Bye weeks are kicking in). You can access the complete FBS W-L records (Broken down by complete & conference W-L records) in the following Spreadsheet, as it's too long to paste here.
Similarly, This Week's UK:CFC Confidence 10 Pick'Em is open for business. If you have no idea what this is, then there's a nice handy guide for you to explain everything. This week's games have a variety of T25 Matchups, closely matched teams, and a curveball. Because why not!
Links to TV viewing for games will be added once available. As mentioned previously, AAW Network have been producing their own guide, including the week that I was off ill, and rather than try to replicate the wheel, I'll just link to that as it's easier and will hopefully lead to less confusion / errors.
Please remember the policy on NOT sharing non-authorised live streaming of games.
Adding HIGHLIGHTS of already completed games is fine, as the NCAA / TV Networks don't seem to mind, and some schools post their own content anyway.
ESPN, FOX, CBS etc normally post full highlights by Monday Morning. Clip highlights before that.
Finally, please remember, rivalry talk is great. Clearly hateful / person bashing (Especially fellow forum users) is not. Be Kind! :
If you are looking for previous week's polls, we've got you covered.
# | TEAM | CONF | RECORD | PTS | 1PVS | PREV |
|---|
1 | Miami Hurricanes | ACC | 8-0 | 1740 | 62 | 1 |
2 | Georgia Bulldogs | SEC | 7-1 | 1648 | 7 | 3 |
3 | Utah Utes | XII | 8-0 | 1540 | 1 | 6 |
4 | Notre Dame Fighting Irish | FBS-Ind | 7-1 | 1476 | | 5 |
5 | UCLA Bruins | B1G | 8-0 | 1473 | | 7 |
6 | Indiana Hoosiers | B1G | 8-1 | 1446 | | 4 |
7 | BYU Cougars | XII | 7-1 | 1358 | | 8 |
8 | Kentucky Wildcats | SEC | 7-1 | 1253 | | 9 |
9 | Alabama Crimson Tide | SEC | 6-2 | 1107 | | 10 |
10 | Texas Longhorns | SEC | 6-2 | 1057 | | 11 |
11 | Ohio State Buckeyes | B1G | 6-2 | 1049 | | 2 |
12 | Ole Miss Rebels | SEC | 6-2 | 953 | | 12 |
13 | Texas Tech Red Raiders | XII | 7-1 | 931 | | 13 |
14 | Wake Forest Demon Deacons | ACC | 7-1 | 898 | | 14 |
15 | LSU Tigers | SEC | 6-2 | 814 | | 15 |
16 | Tennessee Volunteers | SEC | 6-2 | 719 | | 16 |
17 | Houston Cougars | XII | 6-2 | 590 | | 18 |
18 | USC Trojans | B1G | 7-2 | 539 | | [NR] 31= |
19 | Missouri Tigers | SEC | 6-2 | 475 | | 23 |
20 | Boise State Broncos | P-12 | 7-1 | 451 | | 20 |
21 | Iowa Hawkeyes | B1G | 6-2 | 401 | | [NR] 26 |
22 | New Mexico Lobos | MW | 7-1 | 179 | | [NR] 27 |
23 | South Carolina Gamecocks | SEC | 5-3 | 163 | | [NR] 30 |
24 | Arizona Wildcats | XII | 6-2 | 154 | | 22 |
25 | Florida Gators | SEC | 5-3 | 94 | | 17 |
[NR] | 26 | Northwestern Wildcats | B1G | 6-2 | 79 | | 21 |
[NR] | 27 | Oregon Ducks | B1G | 5-3 | 55 | | [NR] |
[NR] | 28 | UTSA Roadrunners | AAC | 7-1 | 43 | | [NR] 33= |
[NR] | 29 | SMU Mustangs | ACC | 6-2 | 27 | | 19 |
[NR] | 30 | Virginia Tech Hokies | ACC | 6-2 | 12 | | [NR] 33= |
[NR] | 31 | Duke Blue Devils | ACC | 6-2 | 10 | | [NR] |
[NR] | 32 | Minnesota Golden Gophers | B1G | 5-3 | 8 | | [NR] 31= |
[NR] | 33 | Liberty Flames | C-USA | 7-1 | 4 | | [NR] |
[NR] | 34 | Oklahoma State Cowboys | XII | 5-3 | 3 | | 24 |
[NR] | 35 | Louisville Cardinals | ACC | 5-3 | 1 | | [NR] |
If you are looking for previous week's polls, we've got you covered.
# | TEAM | CONF | RECORD | PTS | 1PVS | PREV |
|---|
1 | Miami Hurricanes | ACC | 8-0 | 1818 | 68 | 1 |
2 | Georgia Bulldogs | SEC | 7-1 | 1719 | 4 | 3 |
3 | Indiana Hoosiers | B1G | 8-1 | 1597 | | 4 |
4 | Utah Utes | XII | 8-0 | 1590 | | 5 |
5 | UCLA Bruins | B1G | 8-0 | 1501 | | 7 |
6 | Notre Dame Fighting Irish | FBS-Ind | 7-1 | 1498 | | 6 |
7 | Kentucky Wildcats | SEC | 7-1 | 1344 | 1 | 8 |
8 | BYU Cougars | XII | 7-1 | 1278 | | 9 |
9 | Alabama Crimson Tide | SEC | 6-2 | 1131 | | 10 |
10 | Ohio State Buckeyes | B1G | 6-2 | 1101 | | 2 |
11 | Texas Longhorns | SEC | 6-2 | 1057 | | 11 |
12 | Ole Miss Rebels | SEC | 6-2 | 1034 | | 12 |
13 | Texas Tech Red Raiders | XII | 7-1 | 962 | | 14 |
14 | Wake Forest Demon Deacons | ACC | 7-1 | 897 | | 15 |
15 | LSU Tigers | SEC | 6-2 | 886 | | 13 |
16 | Tennessee Volunteers | SEC | 6-2 | 761 | | 17 |
17 | USC Trojans | B1G | 7-2 | 570 | | 25 |
18 | Houston Cougars | XII | 6-2 | 556 | | 19 |
19 | Missouri Tigers | SEC | 6-2 | 488 | | 23 |
20 | Iowa Hawkeyes | B1G | 6-2 | 448 | | 24 |
21 | Boise State Broncos | P-12 | 7-1 | 445 | | 22 |
22 | Arizona Wildcats | XII | 6-2 | 174 | | 21 |
23 | Northwestern Wildcats | B1G | 6-2 | 150 | | 18 |
24 | SMU Mustangs | ACC | 6-2 | 146 | | 16 |
25 | New Mexico Lobos | MW | 7-1 | 119 | | [NR] 29 |
[NR] | 26 | South Carolina Gamecocks | SEC | 5-3 | 91 | | [NR] 35= |
[NR] | 27 | Florida Gators | SEC | 5-3 | 81 | | 20 |
[NR] | 28= | UTSA Roadrunners | AAC | 7-1 | 76 | | [NR] 31 |
[NR] | 28= | Duke Blue Devils | ACC | 6-2 | 76 | | [NR] 35= |
[NR] | 30 | Virginia Tech Hokies | ACC | 6-2 | 53 | | [NR] 33 |
[NR] | 31 | Oregon Ducks | B1G | 5-3 | 41 | | [NR] 37 |
[NR] | 32 | Minnesota Golden Gophers | B1G | 5-3 | 10 | | [NR] 30 |
[NR] | 33 | Oklahoma State Cowboys | XII | 5-3 | 9 | | [NR] 26 |
[NR] | 34 | Liberty Flames | C-USA | 7-1 | 6 | | [NR] |
[NR] | 35 | North Texas Mean Green | AAC | 6-2 | 4 | | [NR] 39= |
[NR] | 36 | Wisconsin Badgers | B1G | 5-3 | 3 | | [NR] 27 |
[NR] | 37 | Memphis Tigers | AAC | 7-2 | 2 | | [NR] |
[NR] | 38 | North Dakota State Bison | MW | 7-2 | 1 | | [NR] |
[NR] | 39 | Nebraska Cornhuskers | B1G | 5-3 | 1 | | [NR] 32 |
[NR] | 40 | Cincinnati Bearcats | XII | 5-3 | 1 | | [NR] 28 |
Because I'm not completely evil, a spreadsheet below provides the W-L record (overall and conference) for a small guide for your viewing pleasure.
If you want further information, why not try my new favourite search engine, Lycos! (Sadly, Ask Jeeves went offline on the 1st May of this year).
Week 9 Standard Pick ‘Em Results
Rank | Player | Points | W | L | Picks | % Correct | MPR Met?3 |
|---|
1 | Dee | 40 | 40 | 16 | 56 | 71.43% | Yes |
2 | StevieGillers | 38 | 38 | 17 | 55 | 69.09% | Yes |
3 | WilVincent | 35 | 35 | 19 | 54 | 64.81% | Yes |
4 | KaliBronco | 35 | 35 | 20 | 55 | 63.64% | Yes |
5 | JackAshley-Price | 35 | 35 | 21 | 56 | 62.50% | Yes |
6 | SimonAusten | 30 | 30 | 19 | 49 | 61.22% | No |
7 | Welshtide | 31 | 31 | 23 | 54 | 57.41% | Yes |
8 | Jbeckfield | 29 | 29 | 23 | 52 | 55.77% | No |
NR | Predict_A_Bot | 41 | 41 | 9 | 50 | 82.00% | - |
NR | CFC Gamebot | 17 | 17 | 35 | 52 | 32.69% | - |
Standard Pick 'Em Overall Standings
Rank | Player | Points | W | L | Picks | % Correct | MPR Met?3 |
|---|
1 | Dee | 153 | 153 | 70 | 223 | 68.61% | Yes |
2 | StevieGillers | 146 | 146 | 82 | 228 | 64.04% | Yes |
3 | Wil Vincent | 245 | 245 | 151 | 395 | 61.77% | Yes |
4 | JackAshley-Price | 139 | 139 | 87 | 226 | 61.50% | Yes |
5 | KaliBronco | 128 | 128 | 87 | 215 | 59.53% | Yes |
6 | Welshtide | 115 | 115 | 96 | 211 | 54.50% | Yes |
7 | SimonAusten | 84 | 84 | 73 | 157 | 53.50% | No |
8 | Jbeckfield | 71 | 71 | 87 | 158 | 44.94% | No |
9 | DaneBaird | 0 | 0 | 1 | 1 | 0.00% | No |
- | Predict_A_Bot | 41 | 41 | 9 | 50 | 82.00% | - |
- | CFC GameBot | 35 | 35 | 73 | 108 | 32.41% | - |
Week 9 UK:CFC Confidence 10 Pick 'Em Results
Rank | Player | Points | W - L | % Correct | MPR Met?3 |
|---|
1 | Wil Vincent | 35 | 7 - 3 | 70% | Yes |
2 | Welshtide | 28 | 6 - 4 | 60% | Yes |
3 | JackAshley-Price | 12 | 5 - 5 | 50% | Yes |
4 | Jbeckfield | 9 | 3 - 7 | 30% | No |
5 | Simon Austen | 8 | 6 - 4 | 60% | Yes |
- | Predict_A_Bot | 24 | 7 - 3 | 70% | Yes |
- | CFC GameBot | 0 | 3 - 7 | 30% | - |
UK:CFC Confidence 10 Pick 'Em Overall Standings
Rank | Player | Points | W - L | % Correct | MPR Met?3 |
|---|
1 | Wil Vincent | 110 | 21 - 11 | 65.60% | Yes |
2 | Welshtide | 109 | 26 - 12 | 68.40% | Yes |
3 | Mark | 97 | 20 - 10 | 66.70% | Yes |
4 | JackAshley-Price | 56 | 22 - 18 | 55.00% | Yes |
5 | Jbeckfield | 38 | 11 - 19 | 36.70% | No |
6 | Simon Austen | 18 | 12 - 11 | 52.20% | Yes |
7 | Dee | 8 | 5 - 5 | 50.00% | Yes |
- | Predict_A_Bot | 24 | 7 - 3 | 70.00% | - |
- | CFC GameBot | -2 | 6 - 14 | 30.00% | - |
1 Note, data for non Top 25 teams is for informational and comparison purposes only. This is generated using previous poll data alongside individual team data. Only the Top 25 teams are endorsed as such in the AP Poll.
2 Note, data for non Top 25 teams is for informational and comparison purposes only. This is generated using previous poll data alongside individual team data. Only the Top 25 teams are endorsed as such in the Coaches Poll.
3 MPR Weeks stands for Minimum Participation Requirement Weeks. This recognises that the competitions have started mid - season, and therefore participation may fluctuate from early - later weeks. MPR allows for fairness in determining champions for each competition, whilst still allowing new members to participate. More detail can be found here.
And on that note, please begin! 😆