The following are the games that are selected for the UK:CFC Confidence 10 Pick 'Em Game.
Game | Away Team | AT W/L | AT # | Home Team | HT W/L | HT # |
|---|
1 | Western Michigan | 5 - 2 | | Toledo | 5 - 2 | |
2 | West Virginia | 4 - 3 | | TCU | 3 - 3 | |
3 | Pittsburgh | 5 - 2 | | Miami | 6 - 0 | 1 |
4 | North Dakota State | 6 - 1 | | New Mexico | 5 - 1 | |
5 | Ole Miss | 5 - 1 | 7 | Texas | 4 - 2 | 19 |
6 | LSU | 5 - 2 | 18 | Auburn | 4 - 2 | |
7 | Iowa | 5 - 1 | 15 | Minnesota | 4 - 2 | |
8 | Texas A&M | 4 - 3 | | Alabama | 5 - 2 | 13 |
9 | Indiana | 6 - 1 | 6 | Michigan | 4 - 2 | |
10 | Houston | 6 - 1 | 14 | Utah | 6 - 0 | 10 |
The Western Michigan @ Toledo game is the designated tiebreaker game for the week. Therefore players are reminded to predict how many points will be scored in this game. |
Because I'm not completely evil, please find below a spreadsheet of every team in the FBS, alongside their overall and conference records for the season so far.
If you want further information, why not try my new favourite search engine, Lycos! (Sadly, Ask Jeeves went offline on the 1st May of this year).
Week 7 Standard Pick ‘Em Results
Rank | Player | Points | W | L | Picks | % Correct | MPR Weeks |
1 | Dee | 42 | 42 | 17 | 59 | 71.19% | 2 |
2 | StevieGillers | 38 | 38 | 21 | 59 | 64.41% | 2 |
3 | KaliBronco | 37 | 37 | 22 | 59 | 62.71% | 2 |
4 | Wil Vincent | 34 | 34 | 25 | 59 | 57.63% | 3 |
5 | JackAshley-Price | 34 | 34 | 25 | 59 | 57.63% | 2 |
6 | welshtide | 29 | 29 | 26 | 55 | 52.73% | 2 |
7 | Jbeckfield | 26 | 26 | 31 | 57 | 45.61% | 1 |
8 | SimonAusten | 24 | 24 | 31 | 55 | 43.64% | 1 |
Week 7 UK:CFC Confidence 10 Pick 'Em Results
Rank | Player | Points | W - L | % Correct | MPR Weeks |
1 | Wil Vincent | 32 | 5 - 5 | 50% | 2 |
2 | Jbeckfield | 29 | 6 - 4 | 60% | 1 |
3 | SimonAusten | 23 | 6 - 4 | 60% | 1 |
4 | Mark | 22 | 6 - 4 | 60% | 1 |
5 | welshtide | 21 | 7 - 3 | 70% | 2 |
6 | JackAshley-Price | 18 | 5 - 5 | 50% | 2 |
7 | Dee | 8 | 5 - 5 | 50% | 1 |
As it pertains to the tie-breaker, it determined no positions this week, so is largely moo (You know, like a cow. Moo).
MPR Weeks stands for Minimum Participation Requirement Weeks. This recognises that the competitions have started mid - season, and therefore participation may fluctuate from early - later weeks. MPR allows for fairness in determining champions for each competition, whilst still allowing new members to participate. More detail can be found here.