Standings after Week 9.
1. Wil Vincent — 245-151 (62%) · this week 35-19 –
2. Dee — 153-70 (69%) · this week 40-16 –
3. StevieGillers — 146-82 (64%) · this week 38-17 –
4. JackAshley-Price — 139-87 (62%) · this week 35-21 –
5. KaliBronco — 128-87 (60%) · this week 35-20 –
6. welshtide — 115-96 (55%) · this week 31-23 –
7. SimonAusten — 84-73 (54%) · this week 30-19 –
8. JBeckfield — 71-87 (45%) · this week 29-23 –
9. Predict_A_Bot — 41-9 (82%) · this week 41-9 –
10. CFC GameBot — 35-73 (32%) · this week 17-35 –
11. DaneBaird — 0-1 (0%) –
Best of the week: Predict_A_Bot, 41-9.
Picks for the next round are open —
https://college-football.co.uk/picks
Argue with the table below.